Industrial Gaskets
HongBeng diesel Pump Factory Is one of the leading industrial VE pump parts manufacturers, exporters and suppliers from
exceptional quality(like Quality near to original quality , original quality,original quality brand). We offer high grade industrial Ve pump parts that are
available in different variants, sizes and specifications to meet varied needs of our diverse clientele. so the have been
preferred and purchase by clients all over the world.T
Material:
1、Use high quality steel
2、FUNCTION and SPECIALTY
special design
durable and strong
drive and adjust diesel engine
connect pump inner parts
VE PUMP Parts Variants
6CYL CAM PLATE
CONTROL SHAFT
CROSS DISK
DRIVE SHAFT
LIVER SHAFT
HAND PRIMER
LONG MAGNET
SHORT MAGNET
NOZZLE TESTER
SUPPLY PUMP
TESTER INJECTOR
HAND PRIMER ASSY
TIMING DIVICE PISTON
Suitable for truck
CDC
CUMMINS
DAF
IVECO
KHD
MACK
MAN
MERCEDES-BENZ
MTU
MWM-DIESEL
RENAULT
SCANIA
VOLVO
VW
OHTER A~I
OHTER K~Z
Application(original quality ENGINE)
DAEWOO
HINO
ISEKI
ISUZU
KOMATSU
KUBOTA
MAZDA
MITSUBISHI
MITSUBISHI HEAV
NISSAN
NISSAN DIESEL
OTHER
Application(original quality ENGINE)
TOYOTA
HINO
MITSUBISHI
MAZDA
DAIHATSU
KOMATSU
KUBOTA
JOHN DEERE
YAMAHA
TICO
ISHIKAWAJIMA
OTHER original quality NO HONGBENG SN
1 096230-0070 7
2 096230-0090 9
3 096230-0100 10
4 096230-0110 11
5 096230-0171 17
6 096230-0190 19
7 096230-0200 20
8 096230-0250 25
9 096230-0260 26
10 096230-0280 28
11 096230-0290 29
12 096230-0320 32
13 096230-0350 35
14 096230-0490 49
original quality NO HONGBENG SN
15 1 460 140 334 334
16 1 460 147 006 6
17 1 466 109 402 402
18 1 466 110 030 30
19 1 466 110 331 331
20 1 466 110 338 338
21 1 466 110 356 356
22 1 466 110 374 374
23 1 466 110 382 382
24 1 466 110 384 384
25 1 466 110 396 396
26 1 466 110 397 397
27 1 466 110 398 398
28 1 466 110 399 399
29 1 466 110 426 426
30 1 466 110 432 432
31 1 466 110 600 600
32 1 466 110 603 603
33 1 466 110 604 604
34 1 466 110 609 609
35 1 466 110 637 637
36 1 466 110 640 640
37 1 466 110 653 653
38 1 466 110 664 664
39 1 466 111 341 341
40 1 466 111 347 347
41 1 466 111 361 361
42 1 466 111 411 411
43 1 466 111 502 502
44 1 466 111 616 616
45 1 466 111 626 626
46 1 466 111 645 645
47 1 466 111 654 654
original quality NO HONGBENG SN
48 146220-0020 0
49 146220-0120 1
50 146220-0220 2
51 146220-0320 3
52 146220-0420 4
53 146220-0620 6
54 146220-0720 7
55 146220-0920 9
56 146220-1120 11
57 146220-1320 13
58 146220-1620 16
59 146220-1920 19
60 146220-2020 20
61 146220-2120 21
62 146220-2220 22
63 146220-2420 24
64 146220-2520 25
65 146220-2620 26
66 146220-3020 30
67 146220-3220 32
68 146220-3320 33
69 146220-3720 37
70 146220-3820 38
71 146220-3920 39
72 146220-4520 45
73 146220-4720 47
74 146221-0120 1
75 146221-0620 6
76 146221-0920 9
77 146221-1020 10
|